Portion Guide - Adult
Recommended portion, in cups and grams of food per day.
| Dog Weight | Cups / Day | Grams / Day |
| 2-5 LB | ¼ - ½ | 25 - 50 g |
| 6-10 LB | ½ - ¾ | 50 - 80 g |
| 11-20 LB | ¾ - 1 ¼ | 80 - 130 g |
| 21-30 LB | 1 ¼ - 1 ½ | 130 - 170 g |
| 31-45 LB | 1 ½ - 2 ¼ | 180 - 240 g |
| 46-60 LB | 2 ¼ - 2 ¾ | 240 - 290 g |
| 61-80 LB | 2 ¾ - 3 ¼ | 300 - 360 g |
| 81-100 LB | 3 ¼ - 3 ¾ | 370 - 430 g |
| 101-130 LB | 4 - 4 ¾ | 430 - 520 g |
Add ¼ cup for every 10 lb of body weight above 130 lb
*Calculated for weight maintenance of adult dogs with average activity and normal treat consumption (~10% or less of total kcal).